Underground Parking No. 238. Parking is in P1, close to the elevator.
| MLS # | E12887038 |
|---|---|
| Listing Type | For Sale |
| Style | Apartment |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 226 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | E12887038 265900 |
| Garage | 1 |
|---|---|
| Property View | City, Clear, Lake |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| View | City, Clear, Lake |
|---|---|
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 200 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 5E4 |
| Area | Bendale |
| Listing VS Median (in M1P 5E4) | |
Price: $50,000 low | high Med: $0 On site: 226 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 5E4 |
| Area | Bendale |
| Listing VS Median (in M1P 5E4) | |
Price: $50,000 low | high Med: $0 On site: 226 low | high Med: | |