Two Story Townhouse, 3 Bedrooms, 2.5 Bathrooms, , Located in Winona Community of Stoney Creek. Walking Distance to Costco, Metro, Shopping Plaza and Transit. Close to Big Box Stores and QEW. Its and End Unit Townhouse, Lots of Windows and Double Car Garage, 9 Ft Ceiling On Main Floor with Large Windows and Open Concept Kitchen and Dining Area.
| MLS # | X12935648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X12935648 187103 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block, Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5909.89 |
|---|---|
| Tax Legal Description | PART BLOCK 9 PLAN 62M1241, PART 83, PLAN 62R21674;SUBJECT TO AN EASEMENT IN GROSS AS IN WE12349838;SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2033/01/04 AS IN WE 1653885;TOGETHER WITH AN EASEMENT OVER PART BLOCK 9 PLAN 62M1241, PART 85, PLAN 62R21674 AS IN WE1653885; CITY OF HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0J9 |
| Area | Fruitland |
| Listing VS Median (in L8E 0J9) | |
Price: $785,000 low | high Med: $0 On site: 212 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0J9 |
| Area | Fruitland |
| Listing VS Median (in L8E 0J9) | |
Price: $785,000 low | high Med: $0 On site: 212 low | high Med: | |