Granite rock and pine frame this tranquil offering with 200 feet of Georgian Bay-style shoreline tucked away from boat traffic in Pickerel Bay on the sought-after shores of crystal-clear Lake Joseph. Lovely views from 1.24 gently sloping acres with sunny southeast exposure, the property functions beautifully as a family compound, with two cottages privately situated among mature trees. Drive to the back door of the winterized 4 bed, 2 bath main cottage featuring a sunroom and rec room and seasonal cottage with an additional 3 bedrooms, 1 bath, full kitchen, living area and lakeside deck. A 2-car detached garage, single-slip boathouse, separate large deck-dock, granite shelf lake entry and deep water enhance the setting, creating a peaceful retreat where artists find inspiration and daydreamers never leave.
| MLS # | X13784538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Chestnut Park Real Estate | X13784538 557200 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.10 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Boathouse, Dock |
| View | Lake |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 8583.67 |
|---|---|
| Tax Legal Description | PCL 9979 SEC SS; PT BLK A PL M95 PT 13 PSR182; PT SHORE RDAL IN FRONT OF LT 22 & 23 CON 5 HUMPHREY PT 1 42R12732 T/W PCL 21059 SEC SS; PT BLK A PL M95 PT 14 PSR182; PT SHORE RDAL IN FRONT OF LT 22 CON 5 HUMPHREY PT 1 42R11104; SEGUIN |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $3,995,000 low | high Med: $1,595,000 On site: 43 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $3,995,000 low | high Med: $1,595,000 On site: 43 low | high Med: 145 | |