VERY BUSY STABLE RESTAURANT BUSINESS FOR SALE. LOCATE AT INSIDE PLAZA "RICHLAND MAIL MALL ON LESLIE BETWEEN HWY 7/16TH AVENUE. Mostly NEW EQUIPMENTS AND RENOVATION IN 2023 NEWER FREEZER, WALK IN FREEZER, COOLER. FULL EXHAUST SYSTEMS. SPRINKLER SYSTEMS IN DINNING AREA AND KITCHEN.. LONG LEASE AT VERY LOW RENT. 2700 SQ FT WITH 16TH FEET HIGH CEILING. PAYING $8.000 /MONTH GROSS UNTIL APRIL 30, 2030 WITH EXTRA 3 YRS OPTION. TENANT PRESENTLY PAY BUSINESS INSURANCE AND WATER $1,300 /MO, HYDRO. $1.600/MO. GAS $2,000 /MO. LARGE 60 FEET GLASS FRONTAGE EXPOSURE
| MLS # | N13136666 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 166 |
| Listing Provided By | KW Living Realty | N13136666 20006001 |
| SQ Feet | 2,700 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3N7 |
| Area | Headford Business Park |
| Listing VS Median (in L4B 3N7) | |
Price: $298,000 low | high Med: $298,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $110 low | high Med: $110 On site: 166 low | high Med: 166 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3N7 |
| Area | Headford Business Park |
| Listing VS Median (in L4B 3N7) | |
Price: $298,000 low | high Med: $298,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $110 low | high Med: $110 On site: 166 low | high Med: 166 | |