New ListingOUTSTANDING OPPORTNITY FOR INVESTOR OR SOMEONE LOOKING FOR HIGH EXPOSURE RETAIL SPACE. LOCATED IN VERY HIGH TRAFFIC AREA. PROPERTY IS CURRENTLY RENTED ON A MONTH TO MONTH BASIS. BUSINESS ON MAIL LEVEL AND RESIDENTIAL UPSTAIRS. BOTH TENANTS WISH TO STAY, BUT WILL LEAVE WITH PROPER NOTICE. 942-948 BARTON ST E. ARE ALSO AVAILABLE TO PURCHASE.
| MLS # | X14110136 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X14110136 079817 |
| SQ Feet | 3,600 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7569.67 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3C5 |
| Area | Crown Point |
| Listing VS Median (in L8L 3C5) | |
Price: $699,777 low | high Med: $699,777 sqft: 3,600 low | high Med: 3,600 $ / sqft: $194 low | high Med: $194 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3C5 |
| Area | Crown Point |
| Listing VS Median (in L8L 3C5) | |
Price: $699,777 low | high Med: $699,777 sqft: 3,600 low | high Med: 3,600 $ / sqft: $194 low | high Med: $194 On site: 5 low | high Med: 5 | |