Welcome to the prestigious Summerhill Estates ! This *Country Wide* built 3 bedroom, 4 bathroom townhouse offers a perfect blend of modern luxury and comfort. Boasting an open-concept layout, 9ft smooth ceilings, hardwood flooring and upgraded tile throughout. Bathed in natural light in every corner, the space flows into an upgraded kitchen featuring s/s appliances, quartz countertops, and a large centre island that opens up to a spacious balcony. The primary bedroom features a Juliet balcony, walk-in closet and a roomy 4pc ensuite. Additional bedrooms are generously sized with ample storage and sizeable windows. The unfinished basement offers endless possibilities and is ready to be transformed according to your vision. Experience seamless indoor-outdoor living in the backyard and multiple inviting balconies to relax and entertain. Located in a highly desirable community close to top-rated schools, parks, shopping and transit, this home has everything you need. Don't miss this incredible opportunity to own a home in one of Newmarket's newest and most sought-after communities!
| MLS # | N13805820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RIGHT AT HOME REALTY | N13805820 062200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Lighting, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5799.17 |
|---|---|
| Tax Legal Description | PART BLOCK 34, PLAN 65M4683, PART 26 65R39651 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3378617 TOGETHER WITH AN EASEMENT OVER PARTS 24, 25 65R39651 AS IN YR3381547 TOWN OF NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 2Y8 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 2Y8) | |
Price: $899,998 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 2Y8 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 2Y8) | |
Price: $899,998 low | high Med: $0 On site: 40 low | high Med: | |